222222222
222222222222222222
222222222222222
222
22
2
2
2
22

222222222
222222222222222222
222222222222222
222
22
2
2
2
22

Tell us your requirements, and our team will provide suitable product recommendations and a quotation.
| Item | Part A | Part B |
|---|---|---|
| Appearance | Pale yellow liquid | Adjustable color |
| Specific Gravity (g/cm³) | 1.12 | 1.05 |
| Viscosity (cps) @25℃ | 800 | 650 |
| Solid Content (%) | 100 | 100 |
| Mix Ratio (by volume) | 1 | 1 |
| Gel Time (second) @25℃ | 4–6 | |
| Theoretical Coverage (DFT) | 1.08 kg/㎡, film thickness: 1 mm | |
| Item | Test Standard | Result |
|---|---|---|
| Hardness (Shore A) | ASTM D-2240 | 92 |
| Elongation Rate (%) | ASTM D-412 | 482 |
| Tensile Strength (MPa) | ASTM D-412 | 22 |
| Tear Strength (kN/m) | ASTM D-624 | 85 |
| Impermeability (0.4MPa / 2h) | GB/T 23446-2009 | Impermeable |
| Wear Resistance (750g / 500r) / mg | HG/T 3831-2006 | 4.2 |
| Adhesive Strength (MPa) - Concrete Base | HG/T 3831-2006 | 3.2 |
| Adhesive Strength (MPa) - Steel Base | HG/T 3831-2006 | 11.3 |
| Density (g/cm³) | GB/T 6750-2007 | 1.02 |
| Cathodic Disbondment [1.5v, (65±5)℃, 48h] | HG/T 3831-2006 | ≤15 mm |
| Test Item | Result |
|---|---|
| Acid resistance 10%H2SO4 or 10%HCl, 30d | No rust, no bubbles, no peel off |
| Alkali Resistance 10% NaOH, 30d | No rust, no bubbles, no peel off |
| Salt Resistance 30g/L, 30d | No rust, no bubbles, no peel off |
| Salt Spray Resistance, 2000h | No rust, no bubbles, no peel off |
| Oil Resistance 0# diesel, crude, 30d | No rust, no bubbles, no peel off |
For reference: the above data is acquired based on GB/T9274-1988 test standard. Pay attention to the influence of ventilation, splash and spillage. Independent immersion testing is recommended if other specific data is required.
| Environment Temperature | 0℃–45℃ |
| Product Pre-heat Temperature | 65℃–70℃ |
| Pipe Pre-heat Temperature | 55℃–65℃ |
| Relative Humidity | ≤90% |
| Dew Point | ≥3℃ |
| Recommend Spray Machine | GRACO H-XP3 Polyurea Spray Equipment |
| Spray Gun | Fusion-air purge or mechanical purge |
| Static Pressure | 2300–2500 psi |
| Dynamic Pressure | 2000–2200 psi |
| Recommend Film Thickness | 1000–3000 μm |
| Recoating Interval | ≤6 h |
| Substrate Temperature | Dry | Foot Traffic | Solid Dry |
|---|---|---|---|
| +10℃ | 30 s | 45 min | 7 d |
| +20℃ | 23 s | 15 min | 6 d |
| +30℃ | 17 s | 5 min | 5 d |
Note: the curing time varies with the environment condition, especially temperature and relative humidity.
| Shelf Life - Part A | 10 months |
| Shelf Life - Part B | 10 months |
| Storage Temperature | +5℃–35℃ |
| Packing | Part A 210kg/drum, Part B 200kg/drum |
| Storage Note | Keep the package sealed well. Store in a cool and ventilated place. Avoid direct sunshine exposure. |
WeChat ID: Bwpolyurea